Tuition and Fees
2024-2025 School Year
PROGRAM |
HOURS |
COST |
Infant Community (14 months - 3 years) | 8:30 a.m. - 11:30 a.m. | $13,198 |
Primary (3 years - 6 years) | ||
Primary AM | 8:00 a.m. - 11:30 a.m. | $13,198 |
Primary PM | 8:00 a.m. - 3:30 p.m. | $15,904 |
(Friday dismissal 2:30 p.m.) | ||
Elementary | ||
Lower Elementary (Grades 1-3) | 8:00 a.m. - 3:30 p.m. | $17,245 |
(Friday dismissal 2:30 p.m.) | ||
Upper Elementary (Grades 4-6) | 8:00 a.m. - 3:30 p.m. | $17,245 |
(Friday dismissal 2:30 p.m.) | ||
Adolescent Community (Grades 7-9) | 8:00 a.m. - 3:45 p.m. | $18,738 |
(Friday dismissal 2:45 p.m.) | ||
High School (Grades 10-12) | 8:00 a.m. - 3:45 p.m. | $18,914 |
(Friday dismissal 2:45 p.m.) | ||
*Families with more than one child enrolled in the
school will receive a tuition discount of 10%
for each younger sibling.
|
||
Click here for information on the Tuition Assistance Program. |
||
TUITION DEPOSIT |
||
Due along with Enrollment Contract, non-refundable,
and is applied toward tuition
|
$750/student | |
FEES |
||
Application Fee (for new applicants, non-refundable) | $150 | |
New Student Fee (one-time fee due at initial
acceptance, non-refundable)
|
$850 | |
Facility Fee (per student) | $700 | |
Infant Community Fees | $100 | |
Primary Fees | $100 | |
Lower Elementary Fees* | $200 | |
Upper Elementary Fees* | $1,000 | |
Adolescent Community Fees* | $2,300 | |
High School Fees* | $2,400 | |
*Additional fees are incurred for in-class cooking, and food on trips. Varies by level. If you have any questions, please contact Holly Copeland, business director, at hcopeland@stcathmont.org or (713) 665-2195. |